$5 scrimmage ticket
$8 regular season ticket
Ticket sales start the day before the game
Date | Opponent | Time | F/JV/V |
| 2/2 | Cedar Creek Scrimmage | 11:00 | V |
| 2/8 | Origin Bank Jamboree | 10:00 | V |
| 2/19 | Haughton | 5:00/6:45 | F |
| 2/26 | North Caddo | 6:00 | V |
| 3/4 | Benton | 6:00 | V |
| 3/5 | Airline | 5:00/6:45 | F |
| 3/8 | Haughton* | 1:00 | V |
| 3/10 | Parkway | 5:00/6:45 | JV |
| 3/13 | Evangel* | 6:00 | V |
| 3/14 | Loyola | 5:00 | V |
| 3/18 | Huntington* | 6:00/7:00 | V |
| 3/19 | Benton | 5:00/6:45 | F/JV |
| 3/21 | Glenbrook | 6:00 | V |
| 3/24 | Captain Shreve | 5:00/6:45 | F/JV |
| 3/25 | Airline* | 6:00 | V |
| 3/27 | Natchitoches Central* | 6:00 | V |
| 3/31 | Evangel | 5:00/6:45 | F |
| 4/1 | Captain Shreve* | 6:00 | V |
| 4/4 | West Monroe | 5:00 | V |
| 4/7 | Airline | 5:00/6:45 | JV |
| 4/9 | Haynesville | 6:00 | V |
| 4/12 | Parkway* | 1:00 | V |
| 4/14 | Parkway | 5:00/6:45 | F |
*Denotes District Game
The field is located at
8450 E Kings Hwy
Shreveport, LA 71115
NOT AT THE SCHOOL